Undead
Let me off this wild ride Mr. Bones
| Max Units | 18 |
|---|---|
| Play Style | Slow and Skelly |
Special Rules
Undead Horde
If any enemy unit you just fought dies from a Scar or Plague Roll, they are raised and added to your warband as a Zombie. If this would take you past the maximum number of units for your warband (after completing your own Scar and Plague Rolls), the Zombie is not added to your warband.
Heroes
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap | Skill Ups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Necromancer | 6 | 14 | - | 18 | 10 | 7 | 1 | 1 | 0 | 0 | Leader, Necromantic Magic | 65 | 1 | [Link] |
| Plague Cultist | 6 | 14 | 14 | 18 | 10 | 10 | 1 | 1 | 0 | 0 | Spread Plague (Major) | 45 | - | [Link] |
| Death Knight | 7 | 14 | 14 | 16 | 14 | 13 | 1 | 2 | 0 | 0 | Undead, Fear | 75 | 1 | [Link] |
| Reaper | 9 | 10 | - | - | 14 | 13 | 2 | 1 | 3 | 3 | Undead, Fear, Fixed Equipment (Scythe) | 85 | 1 | [Link] |
Henchmen
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zombie | 6 | 13 | - | - | 16 | 16 | 1 | 1 | 0 | 0 | Undead, Fear, No Equipment | 20 | - |
| Skeleton | 7 | 15 | 15 | - | 14 | 16 | 1 | 1 | 0 | 0 | Undead, Fear | 30 | - |
| Ghost | 6 | 13 | - | 13 | 10 | 13 | 1 | 1 | 0 | 0 | Undead, Fear, No Equipment, Ethereal | 40 | 3 |
| Bone Giant | 7 | 9 | - | 13 | 14 | 13 | 2 | 3 | 3 | 3 | Undead, Fear, No Equipment, Large | 200 | 1 |
Skills
Leader
Inherent
Allied units within 5" of this unit can use this unit's Morale stat for Checks instead of their own.
Necromantic Magic
Spellcasting
This unit is capable of casting Arcane Magic. See the relevant spell list for a list of learnable spells. As an Arcane Caster, this unit has an innate 'Basic' spell that is always castable and is in addition to other spells learnt. It also only has a single weapon slot which must be a melee weapon and is unable to use armour or a shield.
Spread Plague (Major)
Inherent
If this unit Incapacitates or is Incapacitated by an enemy in Melee, that unit must make a Morale Check. If they fail it, they immediately contract the Plague. This unit is immune to the Plague.
Undead
Inherent
This unit may not Run, but may Engage as normal (ie. up to 1.5x of base Move). If this unit would be Stunned, it is instead counted as Dazed. This unit is immune to the Plague.
Fear
Inherent
This unit causes Fear.
Fixed Equipment (Scythe)
Inherent
This unit has fixed equipment that cannot be lost. The equipment modifers are included in the unit's stats and cost.
No Equipment
Inherent
This unit may not have any equipment, but does not suffer the penalties for fighting Unarmed.
Ethereal
Inherent
This unit may move through terrain and other units as if they weren't there, but may not ends its movement inside of terrain or other units. It must still make Out-of-Sight Rolls as normal and must move through terrain or units when Engaging if this will make the path to its target shorter. It may be intercepted by enemies as normal.
Large
Inherent
This unit may not be purchased at warband creation. It counts as two units for the purpose of Rout Checks. It may be targeted by ranged attacks even if they aren't the closest model to the shooter. This unit is immune to the Plague. It cannot Promote.
Equipment
Undead Equipment
Undead equipment for the unit types: Skeleton, Death Knight
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Spear | 0 | 0 | 2 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Sword / Axe | 0 | 3 | 0 | 5 | 1 | |
| Hammer | 4 | 0 | 0 | 5 | 1 | |
| Pike | 3 | 0 | 7 | 10 | 2 | |
| Great Sword / Axe | 3 | 3 | 5 | 10 | 2 | |
| Great Hammer | 7 | 0 | 5 | 10 | 2 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Short Bow | 20" | 0 | 0 | Light | 5 | 1 |
| Bow | 25" | 0 | 0 | 10 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Cultist Equipment
Cultist equipment for the unit types: Necromancer, Plague Cultist
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Spear / Staff | 0 | 0 | 2 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Sword | 0 | 3 | 0 | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Short Bow | 20" | 0 | 0 | Light | 5 | 1 |
| Bow | 25" | 0 | 0 | 10 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
Necromantic Magic
| Name | Difficulty | Description |
|---|---|---|
| Raise Dead | 7 | One allied Zombie or Skeleton that was Incapacitated after the end of your last turn immediately returns to the battle, no longer counting towards your Rout Threshold. Place the model within 5" of the Caster. The model cannot be placed such that it is Engaged with an enemy. |
| Soul Rend | 12 | Basic. Cast Attack. Target one unit you can see within 15" and perform a Cast Attack against them. If this spell Incapacitates the target, create a Zombie where it was Incapacitated. It is an ally to you and will count towards your Rout Threshold. |
| Control Dead | 10 | Choose a point within 5" of the caster. Any allied Zombies or Skeletons within 1.5" of that point may immediately move again up to their Move. If this moves them into base contact with an enemy unit, they count as Engaging. They take Agility Checks as normal. |
| Lifestealer | 18 | Choose a single unit within 5". The target suffers a Wound (no check required) and the caster gains an extra Wound for the duration of the battle. This may take the caster's Wounds above its maximum value. This spell does not affect Undead units. |
| Hex | 14 | Ongoing. Choose a single enemy within 10". The target has Disadvantage on all Checks it makes. |
Promotion Table
Coming Soon!
Skill Table
| Units | Mel | Rgd | Def | Agi | Mrl | Skills |
|---|---|---|---|---|---|---|
| Necromancer | X | X | X | [Link] | ||
| Plague Cultist | X | X | X | [Link] | ||
| Death Knight | X | X | X | [Link] | ||
| Reaper | X | X | [Link] |