| Max Units | 15 |
|---|
| Play Style | Balanced |
Heroes
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap | Skill Ups |
|---|
| Captain | 6 | 12 | 12 | 17 | 8 | 7 | 1 | 1 | 0 | 0 | Leader | 75 | 1 | [Link] |
| Champion | 6 | 13 | 14 | 18 | 10 | 10 | 1 | 1 | 0 | 0 | | 40 | - | [Link] |
| Sniper | 6 | 14 | 13 | 18 | 10 | 10 | 1 | 1 | 0 | 0 | | 45 | 2 | [Link] |
| Knight | 8 | 13 | - | 17 | 10 | 10 | 1 | 1 | 0 | 0 | | 45 | 2 | [Link] |
Henchmen
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap |
|---|
| Warrior | 6 | 14 | 14 | 18 | 10 | 10 | 1 | 1 | 0 | 0 | | 30 | - |
| Marksman | 6 | 14 | 14 | 18 | 10 | 10 | 1 | 1 | 0 | 0 | | 35 | 6 |
| Man-at-Arms | 6 | 14 | 14 | 18 | 10 | 10 | 1 | 1 | 0 | 0 | Ambush | 50 | 3 |
| Defender | 6 | 14 | - | 18 | 10 | 10 | 1 | 1 | 0 | 0 | | 35 | 3 |
Skills
Leader
Inherent
Allied units within 5" of this unit can use this unit's Morale stat for Checks instead of their own.
Ambush
Melee
This unit gets Advantage on the first round of combat when they Engage an enemy
Equipment
Hero Equipment
Hero equipment for the unit types: Captain, Champion
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|
| Dagger | 0 | 0 | 0 | | 2 | 1 |
| Hammer | 4 | 0 | 0 | | 5 | 1 |
| Sword / Axe | 0 | 3 | 0 | | 5 | 1 |
| Spear | 0 | 0 | 2 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Great Hammer | 7 | 0 | 5 | | 10 | 2 |
| Great Sword / Axe | 3 | 3 | 5 | | 10 | 2 |
| Pike | 3 | 0 | 7 | | 10 | 2 |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|
| Short Bow | 20" | 0 | 0 | Light | 5 | 1 |
| Bow | 25" | 0 | 0 | | 10 | 1 |
| Crossbow | 30" | 2 | 0 | Long Reload | 20 | 1 |
| Pistol | 10" | 2 | 3 | Long Reload, Close Quarters, Dual-Wield, Blackpowder, Light | 15 | 1 |
| Armour | Def | Cost |
|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Warriors & Swordsman Equipment
Warriors & Swordsman equipment for the unit types: Warrior, Man-at-Arms
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|
| Dagger | 0 | 0 | 0 | | 2 | 1 |
| Hammer | 4 | 0 | 0 | | 5 | 1 |
| Sword / Axe | 0 | 3 | 0 | | 5 | 1 |
| Spear | 0 | 0 | 2 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Great Hammer | 7 | 0 | 5 | | 10 | 2 |
| Great Sword / Axe | 3 | 3 | 5 | | 10 | 2 |
| Pike | 3 | 0 | 7 | | 10 | 2 |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|
| Short Bow | 20" | 0 | 0 | Light | 5 | 1 |
| Bow | 25" | 0 | 0 | | 10 | 1 |
| Crossbow | 30" | 2 | 0 | Long Reload | 20 | 1 |
| Armour | Def | Cost |
|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Marksmen Equipment
Marksmen equipment for the unit types: Marksman, Sniper
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|
| Dagger | 0 | 0 | 0 | | 2 | 1 |
| Hammer | 4 | 0 | 0 | | 5 | 1 |
| Sword / Axe | 0 | 3 | 0 | | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|
| Short Bow | 20" | 0 | 0 | Light | 5 | 1 |
| Bow | 25" | 0 | 0 | | 10 | 1 |
| Long Bow | 30" | 0 | 0 | | 15 | 1 |
| Crossbow | 30" | 2 | 0 | Long Reload | 20 | 1 |
| Pistol | 10" | 2 | 3 | Long Reload, Close Quarters, Dual-Wield, Blackpowder, Light | 15 | 1 |
| Rifle | 30" | 2 | 3 | Long Reload, Blackpowder | 25 | 1 |
| Blunderbuss | 5" | -2 | 0 | Long Reload, Buckshot, Blackpowder | 30 | 1 |
| Armour | Def | Cost |
|---|
| Light Armour | 1 | 10 |
Defender Equipment
Defender equipment for the unit types: Knight, Defender
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|
| Dagger | 0 | 0 | 0 | | 2 | 1 |
| Hammer | 4 | 0 | 0 | | 5 | 1 |
| Spear | 0 | 0 | 2 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Sword / Axe | 0 | 3 | 0 | | 5 | 1 |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Tower Shield | 0 | 0 | 0 | +6 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 15 | 1 |
| Armour | Def | Cost |
|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Coming Soon!
Skill Table