Ratlings
RAT
| Max Units | 18 |
|---|---|
| Play Style | Fast and agile swarm |
Heroes
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap | Skill Ups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildmaster | 8 | 12 | 12 | 18 | 6 | 10 | 1 | 1 | 0 | 0 | Leader | 80 | 1 | [Link] |
| Ratlock | 8 | 14 | - | 18 | 8 | 13 | 1 | 1 | 0 | 0 | Plague Magic | 55 | 1 | [Link] |
| Enforcer | 8 | 13 | 14 | 18 | 8 | 13 | 1 | 1 | 0 | 0 | 55 | - | [Link] | |
| Assassin | 8 | 14 | 14 | 18 | 6 | 13 | 1 | 1 | 0 | 2 | Vanguard | 60 | - | [Link] |
Henchmen
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underrat | 8 | 15 | 15 | 18 | 8 | 16 | 1 | 1 | 0 | 0 | 30 | - | |
| Plague Host | 8 | 14 | 14 | - | 8 | 16 | 1 | 1 | 0 | 0 | Spread Plague (Minor) | 40 | 2 |
| Giant Rat | 8 | 15 | - | - | 6 | 18 | 1 | 1 | 0 | 0 | Animal | 15 | 4 |
| Rat Monstrosity | 8 | 13 | - | 12 | 8 | 18 | 3 | 3 | 0 | 3 | Cowardly, Fear, Large, Animal | 205 | 1 |
Skills
Leader
Inherent
Allied units within 5" of this unit can use this unit's Morale stat for Checks instead of their own.
Plague Magic
Spellcasting
This unit is capable of casting Arcane Magic. See the relevant spell list for a list of learnable spells. As an Arcane Caster, this unit has an innate 'Basic' spell that is always castable and is in addition to other spells learnt. It also only has a single weapon slot which must be a melee weapon and is unable to use armour or a shield.
Vanguard
Inherent
After unit deployment, but before any player takes their first turn, this unit may perform a Run. If multiple players have units with this skill, resolve it in turn order. This unit may never pick up Treasure tokens.
Spread Plague (Minor)
Inherent
If this unit Incapacitates an enemy in Melee, that unit must make a Morale Check. If they fail it, they immediately contract the Plague. This unit is immune to the Plague. If this unit is Incapacitated in Melee, nothing happens.
Animal
Inherent
This unit cannot Promote, use ladders (except by making a full Climb Check), pick up Treasure, or use equipment (but is not penalised for fighting Unarmed).
Cowardly
Inherent
If this unit is not within 5" of an allied hero at the start of its turn, it cannot act during the Engage, Move, Cast, and Ranged phases. It can act in Melee Combat as normal.
Fear
Inherent
This unit causes Fear.
Large
Inherent
This unit may not be purchased at warband creation. It counts as two units for the purpose of Rout Checks. It may be targeted by ranged attacks even if they aren't the closest model to the shooter. This unit is immune to the Plague. It cannot Promote.
Equipment
Heroes Equipment
Heroes equipment for the unit types: Guildmaster, Ratlock, Enforcer, Assassin
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Hammer / Club | 4 | 0 | 0 | 5 | 1 | |
| Sword / Axe | 0 | 3 | 0 | 5 | 1 | |
| Spear / Staff | 0 | 0 | 2 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Glaive | 3 | 3 | 5 | 10 | 2 | |
| Flail | 7 | 0 | 5 | 10 | 2 | |
| Fighting Claws | 0 | 3 | 0 | +1 Attack. This unit makes Agility Checks with Advantage. | 20 | 2 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Throwing Stars | 10" | 0 | 0 | Light, Close Quarters | 10 | 1 |
| Pistol | 10" | 2 | 3 | Long Reload, Close Quarters, Dual-Wield, Blackpowder, Light | 15 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
Rat Underlings Equipment
Rat Underlings equipment for the unit types: Underrat, Plague Host
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Hammer / Club | 4 | 0 | 0 | 5 | 1 | |
| Sword / Axe | 0 | 3 | 0 | 5 | 1 | |
| Spear | 0 | 0 | 2 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Pike | 3 | 0 | 7 | 10 | 2 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Sling | 15" | 0 | 0 | Light | 5 | 1 |
Plague Magic
| Name | Difficulty | Description |
|---|---|---|
| Swarm of Rats | 15 | Cast Attack. Choose the closest enemy within 10". Make a Cast Attack against the target. If you succeed, make an Injury Roll against all units within 1.5" of it. |
| Sewer Filth | 10 | Basic. Target one unit you can see within 20". The target is Dazed. |
| Plague Madness | 13 | The caster may immediately Engage any enemy within 10" of movement, automatically passing any Agility Checks required. The caster gains 2 Attacks and +3 Injury until the end of this turn. |
| Ratpsychosis | 13 | All standing models in base contact with the rat must take an immediate Morale test. If they fail, you roll an attack against each target and they then run 5" directly away from the rat. |
| Curse of rat | 7 | The spell has a range of 10" and affects a single model within range. The target must re-roll any successful defence rolls and to melee rolls until the start of your next turn. |
Promotion Table
Coming Soon!
Skill Table
| Units | Mel | Rgd | Def | Agi | Mrl | Skills |
|---|---|---|---|---|---|---|
| Guildmaster | X | X | X | X | [Link] | |
| Ratlock | X | X | [Link] | |||
| Enforcer | X | X | X | [Link] | ||
| Assassin | X | X | X | [Link] |