Dwarves
These chonkers go bonkers.
| Max Units | 12 |
|---|---|
| Play Style | Rough and Tough |
Special Rules
Hard to Kill
Dwarves have a -2 to Injury rolls made against them (eg. an unmodified roll of 19 would count as a 17, Stunning rather than Incapaciating the Dwarf).
Ranged Shields
Dwarves may use any Ranged weapon with a Shield.
Heroes
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap | Skill Ups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain | 5 | 12 | 12 | 13 | 14 | 5 | 1 | 1 | 0 | 0 | Leader | 90 | 1 | [Link] |
| Engineer | 5 | 13 | 13 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | Weaponsmith | 65 | 1 | [Link] |
| Armourer | 5 | 13 | 14 | 13 | 14 | 7 | 1 | 1 | 0 | 0 | Armoursmith | 65 | 1 | [Link] |
| Veteran | 5 | 12 | 14 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | 60 | - | [Link] |
Henchmen
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berserker | 5 | 13 | 14 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | Berserker, Deathwish, Fear | 55 | 2 |
| Youngling | 5 | 15 | 15 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | 30 | - | |
| Miner | 5 | 13 | 14 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | 45 | - | |
| Gunner | 5 | 13 | 14 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | 50 | 4 |
Skills
Leader
Inherent
Allied units within 5" of this unit can use this unit's Morale stat for Checks instead of their own.
Weaponsmith
Inherent
If a warband starts a game with a unit with this Skill, all Ranged Weapons have their Range increased by 10", except for Pistols whose Range is incrased by 5". Blunderbuss range is unaffected.
Armoursmith
Inherent
If a warband contains a unit with this Skill, it gains the ability to purchase Mithril Armour.
Berserker
Inherent
At the end of the Engage Phase, if there is an enemy within Line-of-Sight and Engage range, this unit attempts to Engage the closest such unit.
Deathwish
Inherent
This unit cannot equip Armour, Shields, or Ranged Weapons.
Fear
Inherent
This unit causes Fear.
Equipment
Warrior Equipment
Warrior equipment for the unit types: Chieftain, Armourer, Veteran, Berserker, Miner, Youngling
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Sword / Axe | 0 | 3 | 0 | 5 | 1 | |
| Hammer | 4 | 0 | 0 | 5 | 1 | |
| Great Sword / Axe | 3 | 3 | 5 | 10 | 2 | |
| Great Hammer | 7 | 0 | 5 | 10 | 2 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Pistol | 10" | 2 | 3 | Long Reload, Close Quarters, Dual-Wield, Blackpowder, Light | 15 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
| Mithril Armour (If warband has Armourer) | 3 | 40 |
Gunner Equipment
Gunner equipment for the unit types: Gunner, Engineer
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Sword / Axe | 0 | 3 | 0 | 5 | 1 | |
| Hammer | 4 | 0 | 0 | 5 | 1 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Crossbow | 30" | 2 | 0 | Long Reload | 20 | 1 |
| Pistol | 10" | 2 | 3 | Long Reload, Close Quarters, Dual-Wield, Blackpowder, Light | 15 | 1 |
| Rifle | 30" | 2 | 3 | Long Reload, Blackpowder | 25 | 1 |
| Blunderbuss | 5" | -2 | 0 | Long Reload, Buckshot, Blackpowder | 30 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Promotion Table
Coming Soon!
Skill Table
| Units | Mel | Rgd | Def | Agi | Mrl | Skills |
|---|---|---|---|---|---|---|
| Chieftain | X | X | X | X | [Link] | |
| Engineer | X | X | [Link] | |||
| Armourer | X | X | [Link] | |||
| Veteran | X | X | [Link] |