Ratlings
RAT
| Max Units | 18 |
|---|---|
| Complexity | ★☆☆ |
| Rout Threshold | 7 |
| Play Style | Fast and agile swarm |
Heroes
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap | Skill Ups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildmaster | 8 | 12 | 12 | 18 | 6 | 10 | 1 | 1 | 0 | 0 | Leader | 80 | 1 | [Link] |
| Ratlock | 8 | 14 | - | 18 | 8 | 13 | 1 | 1 | 0 | 0 | Blight Magic | 55 | 1 | [Link] |
| Enforcer | 8 | 13 | 14 | 18 | 8 | 13 | 1 | 1 | 0 | 0 | 55 | - | [Link] | |
| Assassin | 8 | 14 | 14 | 18 | 6 | 13 | 1 | 1 | 0 | 2 | Vanguard | 60 | - | [Link] |
Henchmen
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underrat | 8 | 15 | 15 | 18 | 8 | 16 | 1 | 1 | 0 | 0 | 30 | - | |
| Blight Host | 8 | 14 | 14 | - | 8 | 16 | 1 | 1 | 0 | 0 | Spread Blight (Minor) | 40 | 2 |
| Giant Rat | 8 | 15 | - | - | 6 | 18 | 1 | 1 | 0 | 0 | Animal | 15 | 4 |
| Rat Monstrosity | 8 | 13 | - | 12 | 8 | 18 | 3 | 3 | 0 | 3 | Cowardly, Fear, Large, Animal | 205 | 1 |
Skills
Leader
Inherent
Allied, non-animal units within 5" of this unit can use this unit's Morale stat for Checks instead of their own.
Blight Magic
Spellcasting
This unit is capable of casting Arcane Magic. See the relevant spell list for a list of learnable spells. As an Arcane Caster, this unit has an innate 'Basic' spell that is always castable and is in addition to other spells learnt. It also only has a single weapon slot which must be a melee weapon and is unable to use armour or a shield.
Vanguard
Agility
After unit deployment, but before any player takes their first turn, this unit may perform a Run. If multiple players have units with this skill, resolve it in turn order. This unit may never pick up Treasure tokens.
Spread Blight (Minor)
Inherent
If this unit Incapacitates an enemy in Melee, that unit must make a Morale Check. If they fail it, they immediately contract the Blight. This unit is immune to the Blight. If this unit is Incapacitated in Melee, nothing happens.
Animal
Inherent
This unit cannot Promote, use ladders (except by making a full Climb Check), pick up Treasure, benefit from the 'Leader' skill or use equipment (but is not penalised for fighting Unarmed).
Cowardly
Inherent
If this unit is not within 5" of an allied hero at the start of its turn, it cannot act during the Engage, Move, Cast, and Ranged phases. It can act in Melee Combat as normal.
Fear
Morale
This unit causes Fear.
Large
Inherent
This unit may not be purchased at warband creation. It counts as two units for the purpose of Rout Checks. It cannot pick up Treasure. This unit is immune to the Blight. It cannot Promote.
Equipment
Heroes Equipment
Heroes equipment for the unit types: All heroes, including Promoted henchman
| Melee Weapon | Mel | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Hammer / Club | 0 | 4 | 0 | 5 | 1 | |
| Sword / Axe | 0 | 0 | 3 | 5 | 1 | |
| Spear / Staff | 2 | 0 | 0 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Glaive | 5 | 3 | 3 | 10 | 2 | |
| Flail | 5 | 7 | 0 | 10 | 2 | |
| Fighting Claws | 0 | 0 | 3 | +1 Attack. This unit makes Climb Checks with Advantage. | 20 | 2 |
| Ranged Weapon | Rng | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Throwing Stars | 10" | 0 | 0 | Light, Close Quarters | 10 | 1 |
| Pistol | 10" | 2 | 3 | Long Reload, Close Quarters, Dual-Wield, Blackpowder, Light | 15 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
Rat Underlings Equipment
Rat Underlings equipment for the unit types: Underrat, Blight Host
| Melee Weapon | Mel | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Hammer / Club | 0 | 4 | 0 | 5 | 1 | |
| Sword / Axe | 0 | 0 | 3 | 5 | 1 | |
| Spear | 2 | 0 | 0 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Pike | 7 | 3 | 0 | 10 | 2 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be used to attack. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Sling | 15" | 0 | 0 | Light | 5 | 1 |
Ranged Weapon Effects
Light
This weapon may be used with a Shield.
Close Quarters
Your target does not receive a bonus to their Defence if you Moved before Shooting this turn.
Long Reload
You may not use this weapon if it was fired in the previous turn.
Dual-Wield
You may purchase this weapon up to two times and wield both at once without using an additional weapon slot. If you do, you have Advantage on attacks with the weapon.
Blackpowder
Whenever a 1 is rolled during a Ranged Attack, the weapon misfires. Immediately make an Injury Roll against yourself (applying the weapon's Injury modifier). You may no longer use the weapon for the rest of the game (resolving any remaining targets from the current attack first). After the game, it is repaired at no cost. If you have Advantage and either dice rolls a 1 you still misfire. If the higher roll still hits the enemy, resolve it as normal.
Blight Magic
| Name | Difficulty | Description |
|---|---|---|
| Blight Bolt | 12 | Cast Attack. Target one unit you can see within 10" and perform a Cast Attack against them. On a success, the target makes a Plague Check. |
| Swarm of Rats | 15 | Cast Attack. Choose the closest enemy within 10". Make a Cast Attack against the target. If you succeed, make an Injury Roll against all units within 1.5" of it. |
| Sewer Filth | 12 | Basic. Target one unit you can see within 20". The target is Dazed. |
| Pounce | 10 | The caster gains 2 Attacks and +3 Injury until the end of this turn. They may immediately make an Engage action, unless they are already Engaged. |
| Rat Rage | 7 | Ongoing. Upon casting and at the start of each turn, any Giant Rats within 5" of the caster gain Fear for the round. |
Skill Table
| Units | Mel | Rgd | Def | Agi | Mrl | Skills |
|---|---|---|---|---|---|---|
| Guildmaster | X | X | X | X | [Link] | |
| Ratlock | X | X | X | [Link] | ||
| Enforcer | X | X | X | [Link] | ||
| Assassin | X | X | X | [Link] | ||
| Underrat | X | X | X | [Link] | ||
| Blight Host | X | X | [Link] |