Paladins
An order of paladins and others that seek to advance a holy agenda.
| Max Units | 15 |
|---|---|
| Complexity | ★☆☆ |
| Rout Threshold | 6 |
| Play Style | Defensive |
Heroes
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap | Skill Ups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justicar | 6 | 13 | 13 | 16 | 8 | 8 | 1 | 1 | 0 | 0 | Leader, Divine Magic | 95 | 1 | [Link] |
| Paladin | 6 | 13 | 14 | 16 | 10 | 10 | 1 | 1 | 0 | 0 | 50 | - | [Link] | |
| Cleric | 6 | 14 | 14 | 17 | 10 | 10 | 1 | 1 | 0 | 0 | Healer | 50 | 1 | [Link] |
| Standard Bearer | 6 | 14 | 14 | 18 | 10 | 8 | 1 | 1 | 0 | 0 | Standard Bearer | 35 | 1 | [Link] |
Henchmen
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squire | 6 | 14 | 14 | 18 | 10 | 10 | 1 | 1 | 0 | 0 | 30 | - | |
| Guardian | 6 | 14 | - | 16 | 14 | 10 | 1 | 1 | 0 | 0 | Guardian | 35 | - |
| Monk | 7 | 14 | - | 18 | 8 | 10 | 2 | 1 | 2 | 0 | Ki Strike, No Equipment | 55 | - |
| Cavalier | 8 | 13 | - | 17 | 10 | 10 | 1 | 2 | 0 | 0 | Mounted | 50 | 2 |
Skills
Leader
Inherent
Allied, non-animal units within 5" of this unit can use this unit's Morale stat for Checks instead of their own.
Divine Magic
Spellcasting
This unit is capable of casting Divine Magic. See the relevant spell list for a list of learnable spells. As a Divine Caster, this unit has the usual three slots for weapons and can use armour and shields as normal.
Healer
Inherent
This unit can use the 'Heal' Divine Magic spell.
Standard Bearer
Inherent
Allied units within 5" of this unit (including the unit itself) gain the benefits of an equipped Banner. This unit can only have one Banner equipped at a time. It cannot be used as a weapon, but takes up one Melee Weapon Slot.
Guardian
Inherent
Once per turn, if this unit is Engaged in combat, it may make a Morale Check. On a success, all units it is Engaged with must target it for this combat. If it becomes Dazed, Stunned, or Incapacitated, this effect ends.
Ki Strike
Inherent
When fighting Unarmed, targets roll their Defence Check with Disadvantage.
No Equipment
Inherent
This unit may not have any equipment, but does not suffer the penalties for fighting Unarmed.
Mounted
Inherent
This unit cannot use ladders or make Climb Checks. It gains +2 Mov and +1 Wnd, which are already reflected in its stat block. The +1 Wnd does not count towards the stat cap (so this unit has an effective max of 4 Wounds).
Equipment
Paladins Equipment
Paladins equipment for the unit types: Justicar, Paladin, Cleric, Guardian, Squire
| Melee Weapon | Mel | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Hammer | 0 | 4 | 0 | 5 | 1 | |
| Flail / Great Hammer | 4 | 7 | 0 | 10 | 2 | |
| Divine Hammer | 0 | 4 | 3 | Advantage against Undead. Only heroes can dual-wield. | 15 | 1 |
| Divine Great Hammer | 4 | 7 | 3 | Advantage against Undead. Only heroes can wield. | 30 | 2 |
| Sword | 0 | 0 | 3 | 5 | 1 | |
| Great Sword | 4 | 3 | 3 | 10 | 2 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be used to attack. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Sling | 15" | 0 | 0 | Light | 5 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Standard Bearer Equipment
Standard Bearer equipment for the unit types: Standard Bearer
| Melee Weapon | Mel | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Hammer | 0 | 4 | 0 | 5 | 1 | |
| Divine Hammer | 0 | 4 | 3 | Advantage against Undead. Only heroes can dual-wield. | 15 | 1 |
| Sword | 0 | 0 | 3 | 5 | 1 | |
| Banner of Protection | 0 | 0 | 0 | Allies within this Banner's aura have +1 Def. Banners cannot be used to attack. | 10 | 1 |
| Banner of Marching | 0 | 0 | 0 | Allies within this Banner's aura at the start of the turn gain +1 Move for the turn. Banners cannot be used to attack. | 10 | 1 |
| Banner of Bravery | 0 | 0 | 0 | Allies within this Banner's aura can make Morale Checks with Advantage. Banners cannot be used to attack. | 10 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Sling | 15" | 0 | 0 | Light | 5 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Cavalier Equipment
Cavalier equipment for the unit types: Cavalier
| Melee Weapon | Mel | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Hammer | 0 | 4 | 0 | 5 | 1 | |
| Divine Hammer | 0 | 4 | 3 | Advantage against Undead. Only heroes can dual-wield. | 15 | 1 |
| Sword | 0 | 0 | 3 | 5 | 1 | |
| Great Hammer | 4 | 7 | 0 | 10 | 2 | |
| Great Sword | 4 | 3 | 3 | 10 | 2 | |
| Pike | 6 | 3 | 0 | 10 | 2 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be used to attack. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Ranged Weapon Effects
Light
This weapon may be used with a Shield.
Divine Magic
| Name | Difficulty | Description |
|---|---|---|
| Bless Weapon | 7 | Ongoing. The caster gains Advantage on all Melee Checks. |
| Divine Fervour | 11 | Reduce any Injury results against allies within 5" of the caster (including themselves) by 3 until the start of your next turn. |
| Holy Smite | 14 | Make a Mishap Roll against all enemies within 3". Add +2 to the Check if the enemy is Undead. |
| Heal | 5 | Any ally within 5" of the caster (including themselves) removes Dazed or Staggered and regains 1 Wound, up to their maximum. |
Skill Table
| Units | Mel | Rgd | Def | Agi | Mrl | Skills |
|---|---|---|---|---|---|---|
| Justicar | X | X | X | [Link] | ||
| Paladin | X | X | X | [Link] | ||
| Cleric | X | X | [Link] | |||
| Standard Bearer | X | X | [Link] | |||
| Squire | X | X | X | [Link] | ||
| Guardian | X | X | X | [Link] | ||
| Monk | X | X | [Link] | |||
| Cavalier | X | X | [Link] |