Dwarves
These chonkers go bonkers.
| Max Units | 12 |
|---|---|
| Complexity | ★★☆ |
| Rout Threshold | 6 |
| Play Style | Rough and Tough |
Special Rules
Hard to Kill
Dwarves have a -2 to Injury rolls made against them (eg. an unmodified roll of 19 would count as a 17, Stunning rather than Incapacitating the Dwarf).
Heavy Gunners
Dwarves may use any Ranged weapon with a Shield.
Heroes
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap | Skill Ups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain | 5 | 12 | 12 | 13 | 14 | 5 | 1 | 1 | 0 | 0 | Leader | 90 | 1 | [Link] |
| Engineer | 5 | 13 | 13 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | Weaponsmith | 65 | 1 | [Link] |
| Armourer | 5 | 13 | 14 | 13 | 14 | 7 | 1 | 1 | 0 | 0 | Armoursmith | 65 | 1 | [Link] |
| Veteran | 5 | 12 | 14 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | 60 | - | [Link] |
Henchmen
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berserker | 5 | 13 | 14 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | Berserker, Deathwish, Fear | 55 | 2 |
| Youngling | 5 | 15 | 15 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | 30 | - | |
| Miner | 5 | 13 | 14 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | 45 | - | |
| Gunner | 5 | 13 | 14 | 14 | 14 | 7 | 1 | 1 | 0 | 0 | 50 | 4 |
Skills
Leader
Inherent
Allied, non-animal units within 5" of this unit can use this unit's Morale stat for Checks instead of their own.
Weaponsmith
Inherent
If a warband starts a game with a unit with this Skill, all Ranged Weapons have their Range increased by 10", except for Pistols whose Range is incrased by 5". Blunderbuss range is unaffected.
Armoursmith
Inherent
If a warband contains a unit with this Skill, it gains the ability to purchase Mithril Armour.
Berserker
Inherent
At the end of the Engage Phase, if there is an enemy within Line-of-Sight and Engage range, this unit attempts to Engage the closest such unit.
Deathwish
Inherent
This unit cannot equip Armour, Shields, or Ranged Weapons.
Fear
Morale
This unit causes Fear.
Equipment
Warrior Equipment
Warrior equipment for the unit types: Chieftain, Armourer, Veteran, Berserker, Miner, Youngling
| Melee Weapon | Mel | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Sword / Axe | 0 | 0 | 3 | 5 | 1 | |
| Hammer | 0 | 4 | 0 | 5 | 1 | |
| Great Sword / Axe | 5 | 3 | 3 | 10 | 2 | |
| Great Hammer | 5 | 7 | 0 | 10 | 2 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be used to attack. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Pistol | 10" | 2 | 3 | Long Reload, Close Quarters, Dual-Wield, Blackpowder, Light | 15 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
| Mithril Armour (If warband has Armourer) | 3 | 40 |
Gunner Equipment
Gunner equipment for the unit types: Gunner, Engineer
| Melee Weapon | Mel | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Sword / Axe | 0 | 0 | 3 | 5 | 1 | |
| Hammer | 0 | 4 | 0 | 5 | 1 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be used to attack. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Special Rules | Cost | Slots |
|---|---|---|---|---|---|---|
| Crossbow | 30" | 2 | 0 | Long Reload | 20 | 1 |
| Pistol | 10" | 2 | 3 | Long Reload, Close Quarters, Dual-Wield, Blackpowder, Light | 15 | 1 |
| Rifle | 30" | 2 | 3 | Long Reload, Blackpowder | 25 | 1 |
| Blunderbuss | 5" | -2 | 0 | Long Reload, Buckshot, Blackpowder | 30 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
| Heavy Armour | 2 | 20 |
Ranged Weapon Effects
Long Reload
You may not use this weapon if it was fired in the previous turn.
Close Quarters
Your target does not receive a bonus to their Defence if you Moved before Shooting this turn.
Dual-Wield
You may purchase this weapon up to two times and wield both at once without using an additional weapon slot. If you do, you have Advantage on attacks with the weapon.
Blackpowder
Whenever a 1 is rolled during a Ranged Attack, the weapon misfires. Immediately make an Injury Roll against yourself (applying the weapon's Injury modifier). You may no longer use the weapon for the rest of the game (resolving any remaining targets from the current attack first). After the game, it is repaired at no cost. If you have Advantage and either dice rolls a 1 you still misfire. If the higher roll still hits the enemy, resolve it as normal.
Light
This weapon may be used with a Shield.
Buckshot
Select a point within line-of-sight. If it is within range, target ALL units within 1.5" of this point that are in line-of-sight. If any unit Engaged in Melee Combat is targeted, ALL units within that Melee Combat are targeted, even if they are not within line-of-sight. Resolve each target separately, following the usual rules for Ranged Attacks and Blackpowder. This weapon ignores cover. If the selected point is out of range, use the closest point to the original point that is within range instead.
Skill Table
| Units | Mel | Rgd | Def | Agi | Mrl | Skills |
|---|---|---|---|---|---|---|
| Chieftain | X | X | X | X | [Link] | |
| Engineer | X | X | [Link] | |||
| Armourer | X | X | [Link] | |||
| Veteran | X | X | [Link] | |||
| Berserker | X | X | [Link] | |||
| Youngling | X | X | [Link] | |||
| Miner | X | X | [Link] | |||
| Gunner | X | X | [Link] |